This company launched its IPO with an overall size of ₹- crore. The company aims to raise ₹- crore through this fresh issue.
The subscription period ran from to . Following this, the allotment was finalized on . The shares are scheduled to list on exchanges on .
Enter your 10-digit PAN Card number below to instantly check your share allotment status.
Sign in once to save your family's PAN numbers and instantly check share allotment status with 1-click across all active & upcoming IPOs.
No password required · Fast & Free
Track key IPO milestones from subscription opening to stock exchange listing
| Application | Lots | Shares | Amount |
|---|
| Investor Category | Shares Offered | % of Issue | Max Allottees |
|---|---|---|---|
| Total | 0 | — |
| Issue Price Band | - |
| Listing At | - |
| Lot Size | - shares |
| Min Investment | ₹- |
| Max Investment | ₹- |
| Face Value | - |
| Share Holding Pre Issue | ₹- |
| Share Holding Post Issue | ₹- |
| Issue Size (Cr) | - |
| Issue Type | - |
| Fresh / OFS | ₹320 Cr |
| Retail Min | ₹- |
| sNII | 14 lots (₹2,10,000) |
| bNII | 67 lots (₹10,05,000) |
Everything you need to know about this IPO allotment status, Multi-PAN checking, & GMP.